Beautiful home site In Pointe West Subdivision. Community Beach access across street from entrance and Community Docks & Pier on the ICW. Sewer Share Fee Has Been Paid.
MLS# | 100178631 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 124 |
Zoning | Res |
---|---|
Acreage | 0.25 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Holden Beach Island |
Zip Code | 28462 |
Area | Brunswick |
Community Name | Pointe West |
Listing VS Median (in Pointe West) | |
Price: $145,000 low | high Med: $135,000 On Site: 124 low | high Med: 138.5 |