RARE find! One of the few remaining waterfront lots available in Wrightsville Beach. Amazing Southern views of the Intracoastal! Perfect location to build your dream beach house!
MLS# | 100194914 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 12 |
Zoning | R-1 |
---|---|
Acreage | 0.49 |
Water Front | Yes |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wrightsville Beach |
Zip Code | 28480 |
Area | New Hanover |
Community Name | Shore Acres |
Listing VS Median (in Shore Acres) | |
Price: $1,890,000 low | high Med: $1,299,500 On Site: 12 low | high Med: 242.5 |