Description
Just Reduced! Location, Location, Location. Located in the heart of the "Golden Mile" section of Myrtle Beach, this large lot is ready for your dream home to be built among the oak trees. Looking out the front of your home, this homesite will boast beautiful and unique ocean views. The best of everything is within a golf cart ride of your property. Close to the oceanfront, restaurants, shopping and parks this location is perfect for your family and friends. Enjoy daily walks on the walking path with exercise stations while taking in the ocean front. People who live here know there is no other place quite like it. Come see for yourself! This property could be combined with the adjacent available parcel to create one large homesite. Walk to the beach and enjoy the lifestyle our area offers. Close to the beach, restaurants, shopping and much more.
Details
MLS# | 1711796 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 930 |
---|
Features
Zoning | RES |
---|
Acreage | 0.28 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 11 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $135,000 |
Date: Oct 2019 | Sales: 67 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $102,500 |
Date: Sep 2019 | Sales: 77 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 84 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,750 |
Date: Jul 2019 | Sales: 127 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $155,000 |
Date: Jun 2019 | Sales: 125 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $159,000 |
Date: May 2019 | Sales: 104 | Avg $ Per SqFt: $ | Min Sale Price: $45,000 | Max Sale Price: $695,000 | Med Sale Price: $165,000 |
Date: Apr 2019 | Sales: 85 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $155,000 |
Date: Mar 2019 | Sales: 89 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $725,000 | Med Sale Price: $230,000 |
Date: Feb 2019 | Sales: 66 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $246,925 |
Date: Jan 2019 | Sales: 56 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $238,750 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $294,439 |
Nov 2019 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $135,000 |
Oct 2019 |
---|
Sales: | 67 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $102,500 |
Sep 2019 |
---|
Sales: | 77 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 84 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,750 |
Jul 2019 |
---|
Sales: | 127 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $155,000 |
Jun 2019 |
---|
Sales: | 125 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $159,000 |
May 2019 |
---|
Sales: | 104 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $45,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $165,000 |
Apr 2019 |
---|
Sales: | 85 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $155,000 |
Mar 2019 |
---|
Sales: | 89 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $725,000 |
Med Sale Price: | $230,000 |
Feb 2019 |
---|
Sales: | 66 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $246,925 |
Jan 2019 |
---|
Sales: | 56 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $238,750 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $294,439 |
Request a showing
Request a showing
Loading Form