Beautiful waterfront condo located in the quaint Sea Level condos! A perfect weekend get away for fishing, hunting, or a quiet retreat. Beautifully furnished and sold with all furnishings! all utilities included in the HOA dues, including internet. Boat trailer parking, day dock with gazebo - beautiful sunrises & sunsets, plus boat ramp nearby. 2 bedrooms, 2.5 baths, washer/dryer. you have to see this one! Call for more details or to preview this beautiful waterfront condo!
MLS# | 100117067 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 572 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,571 |
Story(s) | 1.0 |
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 4650.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Sea Level |
Zip Code | 28577 |
Area | Carteret |
Community Name | Sea Level Inn |
Elementary School | Atlantic |
Middle School | Down East |
High School | East Carteret |
Listing VS Median (in Sea Level Inn) | |
Price: $110,900 low | high Med: $110,900 SqFt: 1,571 low | high Med: 1,571 $ / SqFt: $71 low | high Med: $71 On Site: 572 low | high Med: 572 |